Buyer Number | Funds Available | Location Preference | Industry Preference |
---|---|---|---|
1064 | $300,000 | Chicago and Far North Suburbs | Manufacturing-Miscellaneous |
1065 | $450,000 | Chicago and South Suburbs | Wholesale and Distribution |
1067 | $350,000 | Chicago and West Suburbs | Retail- Restaurants/Bars/Taverns |
1068 | $600,000 | Chicago and Northwest Suburbs | Manufacturing-Food Products |
1069 | $300,000 | Chicago and South Suburbs | Open |
1070 | $500,000 | Chicago and Northwest Suburbs | Services-Commercial |
1071 | $550,000 | Chicago and Northwest Suburbs | Services-Commercial |
1072 | $350,000 | Chicago and Far North Suburbs | Manufacturing-Food Products |
1073 | $300,000 | Chicago and Far North Suburbs | Manufacturing and Distribution |
1074 | $350,000 | Chicago and Southwest Suburbs | Open |
1075 | $400,000 | Chicago and Southwest Suburbs | Manufacturing and Distribution |
1077 | $600,000 | Chicago and South Suburbs | Services-Commercial |
1078 | $300,000 | Chicago and Southwest Suburbs | Services-Commercial |
1079 | $450,000 | Chicago and Far North Suburbs | Manufacturing and Distribution |
1082 | $400,000 | Chicago and Northwest Suburbs | Manufacturing-Food Products |
1083 | $350,000 | Chicago and South Suburbs | Services-Commercial |
1085 | $350,000 | Chicago and South Suburbs | Retail- Restaurants/Bars/Taverns |
1086 | $400,000 | Chicago and West Suburbs | Services-Commercial |
1087 | $500,000 | Chicago and South Suburbs | Manufacturing and Distribution |
1088 | $450,000 | Chicago and Far North Suburbs | Services-Commercial |
1090 | $250,000 | Chicago and Northwest Suburbs | Services-Commercial |
1091 | $550,000 | Chicago and West Suburbs | Open |
1092 | $400,000 | Chicago and Far North Suburbs | Retail- Restaurants/Bars/Taverns |
1093 | $550,000 | Chicago and South Suburbs | Manufacturing and Distribution |
1094 | $600,000 | Chicago and Far North Suburbs | Manufacturing and Distribution |
1095 | $300,000 | Chicago and Southwest Suburbs | Open |
1096 | $600,000 | Chicago and Far North Suburbs | Manufacturing-Miscellaneous |
1097 | $600,000 | Chicago and Far North Suburbs | Services-Commercial |
1098 | $450,000 | Chicago and Southwest Suburbs | Retail- Restaurants/Bars/Taverns |
1099 | $350,000 | Chicago and Northwest Suburbs | Manufacturing and Distribution |
1100 | $400,000 | Chicago and Far North Suburbs | Open |
1101 | $450,000 | Chicago and South Suburbs | Manufacturing and Distribution |
1103 | $500,000 | Chicago and Northwest Suburbs | Manufacturing and Distribution |
1104 | $450,000 | Chicago and South Suburbs | Manufacturing-Food Products |
1105 | $550,000 | Chicago and Far North Suburbs | Open |
1106 | $300,000 | Chicago and West Suburbs | Services-Commercial |
1107 | $500,000 | Chicago and West Suburbs | Retail- Restaurants/Bars/Taverns |
1108 | $350,000 | Chicago and Southwest Suburbs | Services-Commercial |
1109 | $500,000 | Chicago and Southwest Suburbs | Manufacturing-Food Products |
1110 | $550,000 | Chicago and South Suburbs | Retail- Restaurants/Bars/Taverns |
1111 | $600,000 | Chicago and Southwest Suburbs | Retail- Restaurants/Bars/Taverns |
1112 | $600,000 | Chicago and Northwest Suburbs | Manufacturing and Distribution |
1113 | $550,000 | Chicago and West Suburbs | Open |
1114 | $500,000 | Chicago and South Suburbs | Wholesale and Distribution |
1115 | $300,000 | Chicago and Southwest Suburbs | Retail- Restaurants/Bars/Taverns |
1117 | $350,000 | Chicago and Northwest Suburbs | Open |
1118 | $400,000 | Chicago and South Suburbs | Services-Commercial |
1119 | $450,000 | Chicago and Southwest Suburbs | Services-Commercial |
1120 | $300,000 | Chicago and South Suburbs | Manufacturing and Distribution |
1121 | $500,000 | Chicago and Southwest Suburbs | Services-Commercial |
1122 | $350,000 | Chicago and West Suburbs | Manufacturing and Distribution |
1123 | $400,000 | Chicago and South Suburbs | Open |
1124 | $550,000 | Chicago and South Suburbs | Services-Commercial |
1127 | $600,000 | Chicago and Southwest Suburbs | Manufacturing-Food Products |
1129 | $600,000 | Chicago and Northwest Suburbs | Services-Commercial |
1130 | $450,000 | Chicago and Southwest Suburbs | Manufacturing and Distribution |
1131 | $300,000 | Chicago and Far North Suburbs | Services-Commercial |
1132 | $350,000 | Chicago and South Suburbs | Open |
1133 | $500,000 | Chicago and Northwest Suburbs | Manufacturing and Distribution |
1135 | $300,000 | Chicago and Northwest Suburbs | Manufacturing-Food Products |
1136 | $550,000 | Chicago and Northwest Suburbs | Manufacturing and Distribution |
1137 | $600,000 | Chicago and West Suburbs | Manufacturing and Distribution |
1138 | $300,000 | Chicago and West Suburbs | Open |
1139 | $350,000 | Chicago and South Suburbs | Manufacturing and Distribution |
1141 | $400,000 | Chicago and Northwest Suburbs | Services-Commercial |
1142 | $550,000 | Chicago and West Suburbs | Wholesale and Distribution |
1144 | $350,000 | Chicago and Far North Suburbs | Manufacturing-Food Products |
1145 | $450,000 | Chicago and South Suburbs | Services-Commercial |
1146 | $600,000 | Chicago and Southwest Suburbs | Wholesale and Distribution |
1147 | $400,000 | Chicago and South Suburbs | Manufacturing and Distribution |
1148 | $300,000 | Chicago and Northwest Suburbs | Wholesale and Distribution |
1149 | $400,000 | Chicago and West Suburbs | Retail- Restaurants/Bars/Taverns |
1151 | $450,000 | Chicago and South Suburbs | Manufacturing and Distribution |
1152 | $500,000 | Chicago and Northwest Suburbs | Services-Commercial |
1153 | $500,000 | Chicago and Far North Suburbs | Manufacturing and Distribution |
1154 | $350,000 | Chicago and Far North Suburbs | Wholesale and Distribution |
1156 | $550,000 | Chicago and South Suburbs | Manufacturing and Distribution |
1157 | $600,000 | Chicago and West Suburbs | Open |
1158 | $400,000 | Chicago and West Suburbs | Manufacturing-Food Products |
1159 | $450,000 | Chicago and Far North Suburbs | Manufacturing-Food Products |
1160 | $450,000 | Chicago and Far North Suburbs | Retail- Restaurants/Bars/Taverns |
1161 | $300,000 | Chicago and Southwest Suburbs | Manufacturing and Distribution |
1162 | $500,000 | Chicago and Northwest Suburbs | Manufacturing-Food Products |
1163 | $350,000 | Chicago and Southwest Suburbs | Open |
1164 | $400,000 | Chicago and West Suburbs | Manufacturing and Distribution |
1165 | $500,000 | Chicago and Northwest Suburbs | Retail- Restaurants/Bars/Taverns |
1166 | $550,000 | Chicago and Northwest Suburbs | Manufacturing-Food Products |
1167 | $450,000 | Chicago and West Suburbs | Manufacturing and Distribution |
1169 | $550,000 | Chicago and South Suburbs | Services-Commercial |
1170 | $500,000 | Chicago and Far North Suburbs | Manufacturing and Distribution |
1171 | $550,000 | Chicago and Southwest Suburbs | Open |
1172 | $600,000 | Chicago and Northwest Suburbs | Services-Commercial |
1173 | $600,000 | Chicago and West Suburbs | Manufacturing and Distribution |
1174 | $600,000 | Chicago and Southwest Suburbs | Manufacturing-Food Products |
1175 | $300,000 | Chicago and West Suburbs | Manufacturing and Distribution |
1176 | $300,000 | Chicago and Southwest Suburbs | Services-Commercial |
1177 | $350,000 | Chicago and Far North Suburbs | Manufacturing and Distribution |
1178 | $300,000 | Chicago and West Suburbs | Manufacturing-Food Products |
1179 | $400,000 | Chicago and South Suburbs | Wholesale and Distribution |
1180 | $400,000 | Chicago and Northwest Suburbs | Manufacturing and Distribution |
1181 | $450,000 | Chicago and Southwest Suburbs | Open |
1182 | $500,000 | Chicago and Southwest Suburbs | Manufacturing and Distribution |
1183 | $350,000 | Chicago and Far North Suburbs | Services-Commercial |
1184 | $550,000 | Chicago and West Suburbs | Retail- Restaurants/Bars/Taverns |
1185 | $550,000 | Chicago and West Suburbs | Manufacturing and Distribution |
1187 | $600,000 | Chicago and Northwest Suburbs | Manufacturing and Distribution |
1188 | $400,000 | Chicago and West Suburbs | Services-Commercial |
1189 | $300,000 | Chicago and Far North Suburbs | Manufacturing and Distribution |
1190 | $350,000 | Chicago and Far North Suburbs | Open |
1191 | $400,000 | Chicago and South Suburbs | Manufacturing and Distribution |
1192 | $450,000 | Chicago and Far North Suburbs | Services-Commercial |
1193 | $450,000 | Chicago and Northwest Suburbs | Manufacturing and Distribution |
1194 | $500,000 | Chicago and West Suburbs | Services-Commercial |
1195 | $350,000 | Chicago and Southwest Suburbs | Manufacturing-Food Products |
1196 | $500,000 | Chicago and Northwest Suburbs | Manufacturing and Distribution |
1197 | $550,000 | Chicago and Southwest Suburbs | Services-Commercial |
1198 | $550,000 | Chicago and West Suburbs | Manufacturing and Distribution |
1199 | $600,000 | Chicago and South Suburbs | Open |
1200 | $600,000 | Chicago and Southwest Suburbs | Services-Commercial |
1201 | $300,000 | Chicago and Far North Suburbs | Manufacturing and Distribution |
1202 | $450,000 | Chicago and Far North Suburbs | Wholesale and Distribution |
1203 | $300,000 | Chicago and West Suburbs | Services-Commercial |
1204 | $350,000 | Chicago and Southwest Suburbs | Manufacturing and Distribution |
1205 | $600,000 | Chicago and West Suburbs | Retail- Restaurants/Bars/Taverns |
1206 | $400,000 | Chicago and West Suburbs | Manufacturing-Food Products |
1207 | $350,000 | Chicago and Southwest Suburbs | Services-Commercial |
1208 | $500,000 | Chicago and Northwest Suburbs | Wholesale and Distribution |
1209 | $400,000 | Chicago and West Suburbs | Manufacturing and Distribution |
1210 | $450,000 | Chicago and South Suburbs | Manufacturing-Food Products |
1212 | $500,000 | Chicago and Far North Suburbs | Open |
1213 | $300,000 | Chicago and Northwest Suburbs | Retail- Restaurants/Bars/Taverns |
1215 | $550,000 | Chicago and Southwest Suburbs | Wholesale and Distribution |
1216 | $400,000 | Chicago and Far North Suburbs | Services-Commercial |
1217 | $450,000 | Chicago and Southwest Suburbs | Manufacturing and Distribution |
1219 | $450,000 | Chicago and West Suburbs | Services-Commercial |
1220 | $350,000 | Chicago and Far North Suburbs | Retail- Restaurants/Bars/Taverns |
1221 | $500,000 | Chicago and West Suburbs | Services-Commercial |
1222 | $250,000 | Chicago and Northwest Suburbs | Manufacturing and Distribution |
1223 | $550,000 | Chicago and Northwest Suburbs | Manufacturing and Distribution |
1224 | $550,000 | Chicago and Far North Suburbs | Services-Commercial |
1226 | $400,000 | Chicago and Far North Suburbs | Retail- Restaurants/Bars/Taverns |
1227 | $600,000 | Chicago and Far North Suburbs | Services-Commercial |
1228 | $300,000 | Chicago and South Suburbs | Services-Commercial |
1229 | $450,000 | Chicago and South Suburbs | Retail- Restaurants/Bars/Taverns |
1230 | $350,000 | Chicago and Northwest Suburbs | Services-Commercial |
1231 | $400,000 | Chicago and West Suburbs | Services-Commercial |
If you have any questions that we have not covered please don’t hesitate to contact us at 847-361-0419.